Want to pack travel insurance? Compare our plans
If you want to holiday with travel insurance, compare our travel insurance plans to see if they’re right for you.
Source: Getty
Are you heading off on a four-week backpacking adventure through Asia? Or maybe you’re exploring our sunburnt country for a few weeks, road trip style. Wherever you’re off to – and whatever fun you’ll be up to – it’s smart to pack travel insurance.
If you’re a savvy traveller, you’re probably wondering ‘What is the best travel insurance for my trip?'
We have a few options that could be right for your trip. So, if you’re after travel insurance, compare our plans now.
Travel insurance comparison for international trips
Heading abroad for your travel adventure? We’ve got two international plans for travellers wanting travel insurance. Compare them to find out which best suits your overseas holiday and the awesome activities you’ve got planned.
- International Essentials: meet our lower priced international plan. This one’s made for savvy travellers who just need cover for the basics, like Overseas Medical and Dental Expenses, Additional Expenses, and Personal Liability. It’s great if you're a first-time traveller, backpacker, or just want to save some cash for fun travel stuff.
- International Premier: meet our international plan with a few more bells and whistles. It has our standard benefits, plus Luggage and Personal Effects cover, Travel Delay cover, Rental Car Insurance Excess cover and more. It’s great if you want a bit more cover without breaking the bank on travel insurance.
Both plans give you access to 24/7 emergency assistance, some COVID-19 cover and a 21-day cooling off period if you’re someone who likes to change their mind.
Cover | International Essentials | International Premier |
---|---|---|
Overseas Medical and Dental Expenses (including emergency repatriation/evacuation) | ||
Overseas Medical Expenses | $Unlimited~ | $Unlimited~ |
Overseas Dental Expenses | $2,000 | $2,000 |
Additional Expenses* | $Unlimited | $Unlimited |
Amendment or Cancellation Costs* | $Cover chosen^ | $5,000 included^ (or cover chosen) |
Luggage and Personal Effects* | Optional cover available, for an extra cost*# | $12,000 |
Phone or smart watch - limit per item• | $1,500 | |
Camera or video camera - limit per item• | $3,500 | |
Laptop computer - limit per item• | $3,000 | |
Tablet computer - limit per item• | $3,000 | |
Drone (with or without camera) - limit per item• | $1,000 | |
Artificial limb, removable dental appliance, dentures or medical device e.g., hearing aids, CPAP machine - limit per item• | $1,000 | |
Jewellery or watch or any other item - limit per item• | $1,000 | |
Travel Documents, Passports, Credit Cards* | No cover | $5,000 |
Delayed Luggage Allowance* | No cover | $600 |
Money | No cover | $250 |
Rental Car Insurance Excess | No cover | $10,000 |
Travel Delay* | No cover | $2,000 |
Resumption of Journey | No cover | $3,000 |
Missed Connections | No cover | $3,000 |
Special Events | No cover | $5,000 |
Hospital Incidentals* | $5,000 | $5,000 |
Loss of Income* | No cover | $30,000† |
Disability | No cover | $25,000† |
Accidental death | No cover | $25,000† |
Personal Liability | $1,000,000 | $3,000,000 |
24/7 emergency assistance | Included | Included |
21-day cooling off period | Included | Included |
Cruise Cover (mandatory if you are cruising) | ||
On-board medical and dental cover | $Unlimited~ | $Unlimited~ |
Ship to shore medical cover | $Unlimited | $Unlimited |
Sea sickness cover | $Unlimited~ | $Unlimited~ |
Cabin confinement | $100 per day - up to a maximum of $1,500 | $100 per day - up to a maximum of $1,500 |
Missed port (embarkation) | $1,000 | $1,000 |
Missed shore excursions | $1,000 | $1,000 |
Adventure Activities Packs | ||
Included activities | See PDS for full details | See PDS for full details |
Adventure Activities Cover | No cover | Option available |
Adventure Activities+ Cover | No cover | Option available |
COVID-19 cover - See PDS for full details | ||
Motorcycle/Moped Riding Cover | ||
Motorcycle/Moped Riding Cover | Option available | Option available |
Motorcycle/Moped Riding+ Cover | Option available | Option available |
Snow Sports Cover | ||
Snow Sports Cover | Option available | Option available |
Snow Sports+ Cover | No cover | Option to vary cover |
~Cover will not exceed 12 months from onset of the illness, condition or injury.
*Sub-limits apply
^Cover chosen applies per policy. $5,000 included on the international Premier plan.
#International Essentials does not include luggage cover. By paying an additional premium you may add $5,000 total cover for Luggage and Personal Effects to the international Essentials plan.
•Item limit applies for any one item, set or pair of items including attached and unattached accessories. You can choose to increase these item limits.
†Liability collectively for Loss of Income, Disability, and Accidental Death on our international Premier plan is $30,000.
Don’t forget to read our Product Disclosure Statement (PDS) in full before buying our cover so you know exactly what you’ll have cover for (and what you won’t).
Travel insurance comparison for domestic trips
Planning to holiday in Australia? Great idea! There’s so much to see and do right here in our own backyard without having to sit through a pricy long-haul flight. Meet our domestic plan – a top-notch travel companion.
Got a one-off trip in the works? We created our domestic plan for single trips for those – it has the cover for the basics you might need on your getaway anywhere in Australia.
If you’re planning a bunch of interstate getaways, our annual multi-trip plan is a total game-changer. It could help you save some cash (and time!) and give you cover for your Aussie adventures in the next 12 months! Remember this, though: Your trip must be 250km or more from home. If your destination is less than 250km from home, you’ll need to have at least one night of accommodation booked (at a hotel, B&B, serviced apartment, or Airbnb) for our annual multi-trip cover to kick in. Check out the PDS for all the details.
Cover | Domestic |
---|---|
Additional Expenses* | $10,000 |
Amendment or Cancellation Costs* | $5,000 included^ (or cover chosen) |
Luggage and Personal Effects* | $6,000 |
Phone or smart watch - limit per item• | $1,500 |
Camera or video camera - limit per item• | $3,500 |
Laptop computer - limit per item• | $3,000 |
Tablet computer - limit per item• | $3,000 |
Drone (with or without camera) - limit per item• | $1,000 |
Artificial limb, removable dental appliance, dentures or medical device e.g., hearing aids, CPAP machine - limit per item• | $1,000 |
Jewellery or watch or any other item - limit per item• | $1,000 |
Travel Documents, Passports, Credit Cards* | $5,000 |
Delayed Luggage Allowance* | $600 |
Rental Car Insurance Excess | No cover |
Personal vehicle insurance excess cover for self-drive holidays in Australia | $2,500 |
Travel Delay* | $750 |
Missed Connections | $3,000 |
Special Events | $2,000 |
Loss of Income* | $25,000† |
Disability | $20,000† |
Accidental Death | $20,000† |
Personal Liability | $1,000,000 |
24/7 emergency assistance | Included |
21-day cooling off period | Included |
Adventure Activities Packs | |
Included activities | See PDS for full details |
Adventure Activities Cover | No cover |
Adventure Activities+ Cover | No cover |
COVID-19 cover | See PDS for full details |
Motorcycle/Moped Riding Cover | |
Motorcycle/Moped Riding Cover | Option available |
Motorcycle/Moped Riding+ Cover | Option available |
Snow Sports Cover | |
Snow Sports Cover | Option available |
Snow Sports+ Cover | Option available |
*Sub-limits apply
^Cover chosen applies per policy. $5,000 included in our domestic plan.
•Item limit applies for any one item, set or pair of items including attached and unattached accessories. You can choose to increase these item limits.
†Liability collectively for Loss of Income, Disability, and Accidental Death on our domestic plan is $25,000.
Remember to read our PDS in full before you buy, so you know what this plan does and doesn’t cover.
Who is Blue?
We began our journey in Ireland in 2003 (and the UK in 2005!) and have been insuring savvy travellers from that pocket of the world ever since. We've even won a few awards for our work. Now, with Zurich’s backing, we're excited to offer Australian residents a new choice for reliable travel insurance.